Active
GOLDMAN SACHS ASSET MANAGEMENT CO., LTD.
Investment Advice|MINATO-KU, TOKYO
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$67.6B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 67.6B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 283221 |
| SEC Number | 801-107633 |
| Street Address | TORANOMON HILLS STATION TOWER 6-1 |
| Street Address 2 | TORANOMON 2-CHROME |
| Location | MINATO-KU, TOKYO 105-5543 |
| Country | Japan |
| Phone | 81-3-4587-6000 |
| Total Employees | 126 |
Client Count by Type (243 Total)
| Category | Value |
|---|---|
| Pooled Investment Vehicle… | 183 |
| Pension/Profit Sharing Pl… | 38 |
| Corporations/Businesses | 9 |
| High Net Worth Individual… | 4 |
| State/Municipal Govt Enti… | 3 |
| Insurance Companies | 3 |
| Charitable Organizations | 1 |
| Sovereign Wealth Funds | 1 |
| Other | 1 |
County data not available for this organization.